Guest's problem list (Nurikabe )
You can enjoy cells problems, if you are a member.
Status
  |
Published
  |
Size
  |
Level
  |
Author
  |
---|
| Mar 21, 15:00 |  10x10 | Easy | -4 |
| Mar 15, 15:00 |  10x10 | Easy | Guten |
 | Mar 1, 15:00 |  10x10 | Easy | Asaokitan |
| Feb 26, 15:00 |  10x10 | Easy | -4 |
 | Feb 14, 03:00 |  10x10 | Easy | alkaline |
| Feb 2, 21:00 |  10x10 | Easy | Guten |
 | Jan 17, 15:00 |  10x10 | Easy | alkaline |
| Dec 26, 21:00 |  10x10 | Easy | Guten |
 | Dec 14, 03:00 |  10x10 | Easy | aiko |
 | Nov 13, 15:00 |  10x10 | Easy | Ogawa Minori |
| Apr 19, 15:00 |  18x10 | Medium | MINE |
| Apr 14, 03:00 |  10x10 | Medium | T.Karino |
| Apr 11, 03:00 |  18x10 | Medium | Guten |
| Apr 4, 03:00 |  18x10 | Medium | bay wolf Jr |
| Mar 28, 15:00 |  18x10 | Medium | Momotereu |
| Mar 18, 03:00 |  18x10 | Medium | aquablue |
| Mar 7, 03:00 |  18x10 | Medium | cubic function |
| Feb 19, 15:00 |  18x10 | Medium | Asaokitan |
| Feb 10, 21:00 |  24x14 | Medium | aiko |
| Feb 9, 03:00 |  18x10 | Medium | bay wolf Jr |
| Jan 30, 15:00 |  24x14 | Medium | bay wolf Jr |
| Jan 24, 03:00 |  10x10 | Medium | aquablue |
| Jan 15, 15:00 |  18x10 | Medium | the ax and sword |
| Jan 10, 03:00 |  18x10 | Medium | aiko |
| Jan 1, 15:00 |  18x10 | Medium | MINE |
| Dec 20, 03:00 |  18x10 | Medium | nyoroppyi |
| Dec 18, 03:00 |  18x10 | Medium | Ogawa Minori |
| Dec 4, 03:00 |  10x10 | Medium | Asaokitan |
| Nov 30, 03:00 |  24x14 | Medium | Casty |
| Nov 19, 15:00 |  18x10 | Medium | Asaokitan |
| Nov 17, 03:00 |  18x10 | Medium | T.Karino |
| Nov 7, 15:00 |  18x10 | Medium | aiko |
| Nov 5, 15:00 |  10x10 | Medium | aquablue |
| Oct 31, 03:00 |  18x10 | Medium | nyoroppyi |
| Apr 16, 15:00 |  24x14 | Hard | MINE |
| Apr 7, 15:00 |  36x20 | Hard | -4 |
| Apr 1, 15:00 |  24x14 | Hard | Asaokitan |
| Mar 25, 03:00 |  36x20 | Hard | Guten |
| Mar 12, 15:00 |  24x14 | Hard | -4 |
| Mar 9, 15:00 |  36x20 | Hard | MINE |
| Mar 4, 15:00 |  24x14 | Hard | bay wolf Jr |
| Feb 23, 15:00 |  36x20 | Hard | MINE |
| Feb 16, 15:00 |  36x20 | Hard | Casty |
| Feb 5, 15:00 |  24x14 | Hard | Ogawa Minori |
| Jan 28, 03:00 |  36x20 | Hard | Guten |
| Jan 21, 15:00 |  24x14 | Hard | -4 |
| Jan 14, 03:00 |  36x20 | Hard | Ogawa Minori |
| Jan 6, 15:00 |  24x14 | Hard | Asaokitan |
| Dec 29, 15:00 |  36x20 | Hard | MINE |
| Dec 22, 15:00 |  24x14 | Hard | Asaokitan |
| Dec 9, 15:00 |  36x20 | Hard | bay wolf Jr |
| Dec 5, 15:00 |  24x14 | Hard | Casty |
| Nov 25, 15:00 |  24x14 | Hard | MINE |
| Nov 22, 15:00 |  36x20 | Hard | Momotereu |
| Nov 10, 15:00 |  24x14 | Hard | Asaokitan |
| Oct 28, 15:00 Last 6d & 13h |  36x20 | Hard | aiko |
| Oct 24, 15:00 Last 2d & 13h |  24x14 | Hard | MINE |
| Jan 5, 13:00 |  45x31 | Extra | -4 |
| Nov 2, 15:00 |  36x20 | Extra | Guten |
About the "Problem list" page
- Click on the up/down arrows at the top to rearrange the order in the list
- The order of problems that you create is saved. When you open the Problems list page for another puzzle, the list will be in the order you left it in.
- For example, when you click the up arrow for "size," the list will be re-arranged from small to large sizes, and the lists of other puzzles will also be arranged from small to large.
- If you want to arrange by "easy" and "large" problems, first click the down arrow for size and then click the up arrow for level.
- The empty columns are not part of the ordering. If you choose an item which includes blank columns, the blank columns will be at the bottom of the list.
- The "number of solvers" counts only people who have agreed to make their "solving history" public.
- There are the most popular Nurikabe puzzles in the pick of the puzzles page.