Guest's problem list (Heyawake )
You can enjoy cells problems, if you are a member.
Status
  |
Published
  |
Size
  |
Level
  |
Author
  |
---|
 | Apr 15, 15:00 |  10x10 | Easy | alkaline |
| Mar 25, 15:00 |  10x10 | Medium | K.S |
 | Mar 23, 03:00 |  10x10 | Easy | cubic function |
 | Mar 8, 03:00 |  10x10 | Easy | -4 |
| Feb 24, 03:00 |  10x10 | Easy | aiko |
 | Feb 16, 15:00 |  10x10 | Easy | alkaline |
 | Jan 24, 15:00 |  10x10 | Easy | -4 |
| Jan 8, 03:00 |  10x10 | Medium | Casty |
| Jan 5, 21:00 |  10x10 | Easy | Guten |
 | Dec 28, 15:00 |  10x10 | Easy | aiko |
| Dec 15, 03:00 |  10x10 | Medium | cubic function |
| Dec 11, 03:00 |  10x10 | Easy | bay wolf Jr |
| Nov 28, 21:00 |  10x10 | Easy | alkaline |
 | Nov 2, 21:00 |  10x10 | Easy | K.S |
| Oct 30, 03:00 |  10x10 | Easy | cubic function |
| Apr 10, 03:00 |  18x10 | Medium | K.S |
| Apr 1, 03:00 |  18x10 | Medium | aquablue |
| Mar 20, 03:00 |  18x10 | Medium | aquablue |
| Mar 4, 15:00 |  18x10 | Medium | Subaru_Saito |
| Feb 22, 03:00 |  18x10 | Medium | the ax and sword |
| Feb 7, 03:00 |  18x10 | Medium | Ogland |
| Feb 2, 03:00 |  18x10 | Medium | K.S |
| Jan 30, 03:00 |  18x10 | Medium | cubic function |
| Jan 18, 03:00 |  18x10 | Medium | bay wolf Jr |
| Dec 26, 15:00 |  18x10 | Medium | -4 |
| Dec 21, 15:00 |  18x10 | Medium | the ax and sword |
| Dec 8, 21:00 |  18x10 | Easy | SAKAMOTO, Nobuyuki |
| Nov 19, 03:00 |  18x10 | Medium | cubic function |
| Nov 12, 15:00 |  18x10 | Medium | aiko |
| Nov 8, 03:00 |  18x10 | Medium | T.Karino |
| Oct 23, 21:00 Last 1d & 19h |  18x10 | Medium | -4 |
| Apr 18, 15:00 |  24x14 | Hard | Ogawa Minori |
| Apr 5, 15:00 |  24x14 | Hard | cubic function |
| Mar 29, 15:00 |  24x14 | Hard | Casty |
| Mar 13, 21:00 |  24x14 | Medium | aiko |
| Mar 2, 15:00 |  24x14 | Hard | Guten |
| Feb 13, 15:00 |  24x14 | Hard | bay wolf Jr |
| Feb 11, 03:00 |  24x14 | Hard | Ogawa Minori |
| Jan 14, 15:00 |  24x14 | Hard | cubic function |
| Jan 12, 03:00 |  24x14 | Medium | Ogawa Minori |
| Dec 31, 21:00 |  24x14 | Hard | K.S |
| Dec 23, 15:00 |  24x14 | Hard | Casty |
| Dec 4, 15:00 |  24x14 | Hard | T.Karino |
| Nov 20, 15:00 |  24x14 | Hard | Ogland |
| Nov 15, 15:00 |  24x14 | Hard | Ogawa Minori |
| Nov 11, 03:00 |  24x14 | Hard | bay wolf Jr |
| Oct 28, 03:00 Last 6d & 1h |  24x14 | Hard | Ogawa Minori |
| Apr 11, 15:00 |  36x20 | Hard | -4 |
| Mar 17, 03:00 |  36x20 | Hard | bay wolf Jr |
| Feb 27, 15:00 |  36x20 | Hard | -4 |
| Feb 4, 15:00 |  36x20 | Hard | Casty |
| Jan 27, 15:00 |  36x20 | Hard | Subaru_Saito |
| Jan 3, 15:00 |  36x20 | Hard | aiko |
| Dec 16, 15:00 |  36x20 | Hard | aiko |
| Dec 2, 03:00 |  36x20 | Hard | Guten |
| Nov 24, 15:00 |  36x20 | Hard | -4 |
| Nov 5, 03:00 |  36x20 | Hard | Casty |
| Mar 10, 15:00 |  45x31 | Extra | T.Karino |
| Jan 21, 13:00 |  45x31 | Extra | the ax and sword |
About the "Problem list" page
- Click on the up/down arrows at the top to rearrange the order in the list
- The order of problems that you create is saved. When you open the Problems list page for another puzzle, the list will be in the order you left it in.
- For example, when you click the up arrow for "size," the list will be re-arranged from small to large sizes, and the lists of other puzzles will also be arranged from small to large.
- If you want to arrange by "easy" and "large" problems, first click the down arrow for size and then click the up arrow for level.
- The empty columns are not part of the ordering. If you choose an item which includes blank columns, the blank columns will be at the bottom of the list.
- The "number of solvers" counts only people who have agreed to make their "solving history" public.
- There are the most popular Heyawake puzzles in the pick of the puzzles page.