Guest's problem list (Ripple Effect)
You can enjoy cells problems, if you are a member.
Status
  |
Published
  |
Size
  |
Level
  |
Author
  |
---|
| Apr 13, 21:00 |  8x8 | Easy | Subaru_Saito |
 | Mar 29, 03:00 |  8x8 | Easy | K.S |
| Mar 11, 03:00 |  8x8 | Easy | nyoroppyi |
| Feb 17, 03:00 |  8x8 | Easy | Guten |
 | Feb 8, 15:00 |  8x8 | Easy | aiko |
 | Jan 21, 03:00 |  8x8 | Easy | nyoroppyi |
| Jan 18, 15:00 |  8x8 | Medium | T.Karino |
| Jan 14, 03:00 |  8x8 | Easy | Casty |
| Dec 28, 21:00 |  8x8 | Medium | -4 |
 | Dec 14, 21:00 |  8x8 | Easy | the ax and sword |
 | Dec 7, 03:00 |  8x8 | Easy | aiko |
| Dec 2, 03:00 |  8x8 | Medium | bay wolf Jr |
 | Nov 17, 03:00 |  8x8 | Easy | aquablue |
| Nov 2, 03:00 |  8x8 | Easy | aiko |
| Oct 29, 03:00 |  8x8 | Easy | aquablue |
| Apr 2, 21:00 |  10x10 | Medium | K.S |
| Mar 21, 03:00 |  10x10 | Medium | alkaline |
| Mar 17, 03:00 |  10x10 | Easy | aiko |
| Mar 1, 03:00 |  10x10 | Hard | T.Karino |
| Feb 21, 03:00 |  10x10 | Medium | T.Karino |
| Feb 11, 21:00 |  10x10 | Medium | nyoroppyi |
| Jan 28, 15:00 |  10x10 | Hard | -4 |
| Jan 26, 03:00 |  10x10 | Medium | Subaru_Saito |
| Dec 26, 03:00 |  10x10 | Easy | K.S |
| Nov 29, 03:00 |  10x10 | Medium | K.S |
| Nov 14, 03:00 |  10x10 | Easy | T.Karino |
| Nov 8, 03:00 |  10x10 | Medium | nyoroppyi |
| Oct 27, 03:00 Last 5d & 15h |  10x10 | Medium | the ax and sword |
| Apr 18, 03:00 |  18x10 | Medium | aiko |
| Apr 8, 15:00 |  18x10 | Hard | T.Karino |
| Mar 24, 15:00 |  18x10 | Hard | -4 |
| Mar 6, 03:00 |  18x10 | Medium | Subaru_Saito |
| Feb 3, 03:00 |  18x10 | Hard | T.Karino |
| Jan 9, 03:00 |  18x10 | Medium | K.S |
| Jan 2, 15:00 |  18x10 | Extra | bay wolf Jr |
| Dec 17, 03:00 |  18x10 | Hard | -4 |
| Dec 10, 15:00 |  18x10 | Hard | Casty |
| Nov 23, 03:00 |  18x10 | Hard | Guten |
| Oct 22, 15:00 Last 1d & 3h |  18x10 | Hard | nyoroppyi |
| Feb 24, 15:00 |  18x18 | Hard | K.S |
| Dec 22, 13:00 |  18x18 | Extra | aiko |
About the "Problem list" page
- Click on the up/down arrows at the top to rearrange the order in the list
- The order of problems that you create is saved. When you open the Problems list page for another puzzle, the list will be in the order you left it in.
- For example, when you click the up arrow for "size," the list will be re-arranged from small to large sizes, and the lists of other puzzles will also be arranged from small to large.
- If you want to arrange by "easy" and "large" problems, first click the down arrow for size and then click the up arrow for level.
- The empty columns are not part of the ordering. If you choose an item which includes blank columns, the blank columns will be at the bottom of the list.
- The "number of solvers" counts only people who have agreed to make their "solving history" public.
- There are the most popular Ripple Effect puzzles in the pick of the puzzles page.